
| DAY | DATE | TIME | TYPE | JOB NAME- LOCATION | BUDGET | ESTIMATOR | PLAN |
|---|---|---|---|---|---|---|---|
| Wed | 28 - Jun | 2:00pm | GC | CSU Fresno, North Gym Pool Seating & Scoreboard Structure | Steve B. | ||
| Thurs | 29 - Jun | 5:00pm | GC | Stone Corral School District, Flood Damage Repair | |||
| Fri | 30 - Jun | 2:00pm | GC | County of Tulare, Civic Center Parking Lot VI | Nick | ||
| Wed | 6 - Jul | 4:00pm | GC | Tulare Joint Union, Reroof District Office | |||
| Tues | 12 - Jul | 2:00pm | GC | Fresno Unified, Martin Luther King ES Modernization | |||
| Thurs | 14 - Jul | 2:00pm | GC | Fresno Unified, Columbia ES Modernization | |||
| Thurs | 14 - Jul | 4:00pm | GC | West Hills College, Photovoltaic Field | Steve B. | ||
| GC | Poverello House | Nick | |||||
| GC | Rawhide, Kid Korral Improvements |
100% Payment/Performance Bonds may be required from Seals/Biehle approved sureties.
AGC Longform Standard Subcontract AGC Subcontractor Payment Bond |